
| Name | Value |
|---|---|
| NAME | INSULIN SYRINGE 0.5ML 28G 0.5IN |
| VA GENERIC NAME | SYRINGE |
| DOSAGE FORM | SYRINGE/NDL |
| INACTIVATION DATE | 2004-12-14 00:00:00 |
| DSS NUMBER | 21 |
| NATIONAL FORMULARY NAME | INSULIN SYRINGE |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | INSULIN SYRINGE 0.5ML LOW DOSE 28G 0.5IN |
| VA PRODUCT IDENTIFIER | XS756 |
| TRANSMIT TO CMOP | YES |
| VA DISPENSE UNIT | EA |
| MASTER ENTRY FOR VUID | NO |
| VUID | 4011997 |
| EFFECTIVE DATE/TIME |
|