
| Name | Value |
|---|---|
| NAME | COAL TAR 12.5%/MENTHOL 1.5% SHAMPOO |
| VA GENERIC NAME | COAL TAR/MENTHOL |
| DOSAGE FORM | SHAMPOO |
| ACTIVE INGREDIENTS | |
| CS FEDERAL SCHEDULE | Unscheduled |
| DSS NUMBER | 1 |
| NATIONAL FORMULARY NAME | COAL TAR/MENTHOL SHAMPOO |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| CODING SYSTEM |
|
| COPAY TIER |
|
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| TRANSMIT TO CMOP | NO |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4012122 |
| EFFECTIVE DATE/TIME |
|