
| Name | Value |
|---|---|
| NAME | STOMA CAP C#1756-11 |
| VA GENERIC NAME | STOMA CAP |
| DOSAGE FORM | STOMA CAP |
| NATIONAL FORMULARY NAME | STOMA CAP STOMA CAP |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| CODING SYSTEM |
|
| COPAY TIER |
|
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | STOMA CAP C#1756-11 |
| VA PRODUCT IDENTIFIER | XZ821 |
| TRANSMIT TO CMOP | YES |
| VA DISPENSE UNIT | EA |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4017027 |
| EFFECTIVE DATE/TIME |
|