
| Name | Value |
|---|---|
| NAME | VERVAIN LIQUID,ORAL |
| VA GENERIC NAME | VERVAIN |
| DOSAGE FORM | LIQUID,ORAL |
| ACTIVE INGREDIENTS |
|
| NATIONAL FORMULARY NAME | VERVAIN LIQUID,ORAL |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| CODING SYSTEM |
|
| COPAY TIER |
|
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | VERVAIN ORAL LIQUID |
| VA PRODUCT IDENTIFIER | V0149 |
| TRANSMIT TO CMOP | NO |
| VA DISPENSE UNIT | ML |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4025343 |
| EFFECTIVE DATE/TIME |
|