
| Name | Value |
|---|---|
| NAME | GLUCOVITA TAB |
| VA GENERIC NAME | GLUCOVITA |
| DOSAGE FORM | TAB |
| ACTIVE INGREDIENTS |
|
| NATIONAL FORMULARY NAME | GLUCOVITA TAB |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| CODING SYSTEM |
|
| COPAY TIER |
|
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | GLUCOVITA TAB |
| VA PRODUCT IDENTIFIER | G0271 |
| TRANSMIT TO CMOP | NO |
| VA DISPENSE UNIT | TAB |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4025420 |
| EFFECTIVE DATE/TIME |
|