
| Name | Value |
|---|---|
| NAME | SOUR CHERRY JUICE |
| VA GENERIC NAME | SOUR CHERRY |
| DOSAGE FORM | LIQUID,ORAL |
| ACTIVE INGREDIENTS |
|
| NATIONAL FORMULARY NAME | SOUR CHERRY LIQUID,ORAL |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| CODING SYSTEM |
|
| COPAY TIER |
|
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | SOUR CHERRY JUICE |
| VA PRODUCT IDENTIFIER | S0487 |
| TRANSMIT TO CMOP | NO |
| VA DISPENSE UNIT | ML |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4025898 |
| EFFECTIVE DATE/TIME |
|