
| Name | Value |
|---|---|
| NAME | STERILE FIELD 18IN X 26IN |
| VA GENERIC NAME | STERILE FIELD |
| DOSAGE FORM | MISCELLANEOUS |
| NATIONAL FORMULARY NAME | STERILE FIELD MISCELLANEOUS |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| CODING SYSTEM |
|
| COPAY TIER |
|
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | STERILE FIELD 18IN X 26IN |
| VA PRODUCT IDENTIFIER | XH690 |
| TRANSMIT TO CMOP | NO |
| VA DISPENSE UNIT | EA |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4033518 |
| EFFECTIVE DATE/TIME |
|