
| Name | Value |
|---|---|
| NAME | BARRIER,AQUAGUARD 12IN X 14IN #50012 |
| VA GENERIC NAME | AQUAGUARD |
| DOSAGE FORM | BARRIER |
| NATIONAL FORMULARY NAME | AQUAGUARD BARRIER |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| CODING SYSTEM |
|
| COPAY TIER |
|
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | BARRIER,AQUAGUARD 12IN X 14IN #50012 |
| VA PRODUCT IDENTIFIER | XI289 |
| TRANSMIT TO CMOP | YES |
| VA DISPENSE UNIT | EA |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4035031 |
| EFFECTIVE DATE/TIME |
|