
| Name | Value |
|---|---|
| NAME | BARRIER,OSTOMY,NEW IMAGE H#15104 |
| VA GENERIC NAME | BARRIER,OSTOMY |
| DOSAGE FORM | BARRIER |
| NATIONAL FORMULARY NAME | BARRIER,OSTOMY BARRIER |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| CODING SYSTEM |
|
| COPAY TIER |
|
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | BARRIER,OSTOMY,NEW IMAGE H#15104 |
| VA PRODUCT IDENTIFIER | XI975 |
| TRANSMIT TO CMOP | NO |
| VA DISPENSE UNIT | EA |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4036724 |
| EFFECTIVE DATE/TIME |
|