Name | Value |
---|---|
NAME | VANCOMYCIN HCL 1GM/BTL SOLN,ORAL |
VA GENERIC NAME | VANCOMYCIN |
DOSAGE FORM | PWDR,RENST-ORAL |
ACTIVE INGREDIENTS |
|
CS FEDERAL SCHEDULE | Unscheduled |
STRENGTH | 1 |
INACTIVATION DATE | 2017-07-28 00:00:00 |
UNITS | GM/BTL |
DSS NUMBER | 5 |
NATIONAL FORMULARY NAME | VANCOMYCIN PWDR,RENST-ORAL |
CREATE DEFAULT POSSIBLE DOSAGE | YES |
CODING SYSTEM |
|
COPAY TIER |
|
VA PRINT NAME | VANCOMYCIN HCL 1GM/BTL ORAL SOLN |
VA PRODUCT IDENTIFIER | V0024 |
TRANSMIT TO CMOP | YES |
VA DISPENSE UNIT | BTL |
MASTER ENTRY FOR VUID | YES |
VUID | 4000923 |
EFFECTIVE DATE/TIME |
|