Name | Value |
---|---|
NAME | MORPHINE SO4 4MG/ML INJ |
VA GENERIC NAME | MORPHINE |
DOSAGE FORM | INJ |
HAZARDOUS TO DISPOSE | NO |
ACTIVE INGREDIENTS |
|
CS FEDERAL SCHEDULE | Schedule II |
STRENGTH | 4 |
SINGLE/MULTI SOURCE PRODUCT | Single source |
UNITS | MG/ML |
DSS NUMBER | 6 |
NATIONAL FORMULARY NAME | MORPHINE INJ |
CREATE DEFAULT POSSIBLE DOSAGE | YES |
CODING SYSTEM |
|
COPAY TIER |
|
VA PRINT NAME | MORPHINE SO4 4MG/ML INJ |
VA PRODUCT IDENTIFIER | M0393 |
TRANSMIT TO CMOP | NO |
VA DISPENSE UNIT | ML |
MASTER ENTRY FOR VUID | YES |
VUID | 4000980 |
EFFECTIVE DATE/TIME |
|