Name | Value |
---|---|
NAME | MORPHINE SO4 20MG/ML SOLN,CONC,ORAL |
VA GENERIC NAME | MORPHINE |
DOSAGE FORM | SOLN,CONC |
FDA MED GUIDE | Morphine_Soln_(2021).pdf |
HAZARDOUS TO DISPOSE | NO |
ACTIVE INGREDIENTS |
|
CS FEDERAL SCHEDULE | Schedule II |
STRENGTH | 20 |
INACTIVATION DATE | 2009-01-26 00:00:00 |
UNITS | MG/ML |
DSS NUMBER | 12 |
NATIONAL FORMULARY NAME | MORPHINE SOLN,CONC |
CREATE DEFAULT POSSIBLE DOSAGE | YES |
CODING SYSTEM |
|
COPAY TIER |
|
VA PRINT NAME | MORPHINE SO4 20MG/ML ORAL CONCENTRATE |
VA PRODUCT IDENTIFIER | M0386 |
TRANSMIT TO CMOP | NO |
VA DISPENSE UNIT | ML |
MASTER ENTRY FOR VUID | YES |
VUID | 4000986 |
EFFECTIVE DATE/TIME |
|