Name | Value |
---|---|
NAME | MORPHINE SO4 10MG/ML (PF) INJ |
VA GENERIC NAME | MORPHINE |
DOSAGE FORM | INJ |
HAZARDOUS TO DISPOSE | NO |
ACTIVE INGREDIENTS |
|
CS FEDERAL SCHEDULE | Schedule II |
STRENGTH | 10 |
SINGLE/MULTI SOURCE PRODUCT | Single source |
UNITS | MG/ML |
DSS NUMBER | 36 |
NATIONAL FORMULARY NAME | MORPHINE INJ |
CREATE DEFAULT POSSIBLE DOSAGE | NO |
POSSIBLE DOSAGES TO CREATE | No Possible Dosages |
CODING SYSTEM |
|
COPAY TIER |
|
VA PRINT NAME | MORPHINE SO4 10MG/ML PF INJ |
VA PRODUCT IDENTIFIER | M0305 |
TRANSMIT TO CMOP | NO |
VA DISPENSE UNIT | ML |
MASTER ENTRY FOR VUID | YES |
VUID | 4001009 |
EFFECTIVE DATE/TIME |
|