
| Name | Value |
|---|---|
| NAME | SODIUM CHLORIDE 5% INJ |
| VA GENERIC NAME | SODIUM CHLORIDE |
| DOSAGE FORM | INJ,SOLN |
| ACTIVE INGREDIENTS |
|
| STRENGTH | 5 |
| INACTIVATION DATE | 2004-11-19 00:00:00 |
| UNITS | % |
| DSS NUMBER | 35 |
| NATIONAL FORMULARY NAME | SODIUM CHLORIDE INJ,SOLN |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| MASTER ENTRY FOR VUID | NO |
| VUID | 4001072 |
| EFFECTIVE DATE/TIME |
|