
| Name | Value |
|---|---|
| NAME | ASPIRIN 800MG TAB,SA |
| VA GENERIC NAME | ASPIRIN |
| DOSAGE FORM | TAB,SA |
| ACTIVE INGREDIENTS | |
| STRENGTH | 800 |
| INACTIVATION DATE | 2002-10-29 00:00:00 |
| UNITS | MG |
| DSS NUMBER | 30 |
| NATIONAL FORMULARY NAME | ASPIRIN TAB,SA |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | ASPIRIN 800MG SA TAB |
| VA PRODUCT IDENTIFIER | A0437 |
| TRANSMIT TO CMOP | YES |
| VA DISPENSE UNIT | TAB |
| MASTER ENTRY FOR VUID | NO |
| VUID | 4005732 |
| EFFECTIVE DATE/TIME |
|