Name | Value |
---|---|
NAME | CEFACLOR 125MG/5ML SUSP |
VA GENERIC NAME | CEFACLOR |
DOSAGE FORM | PWDR,RENST-ORAL |
ACTIVE INGREDIENTS | |
CS FEDERAL SCHEDULE | Unscheduled |
STRENGTH | 125 |
UNITS | MG/5ML |
DSS NUMBER | 3 |
NATIONAL FORMULARY NAME | CEFACLOR PWDR,RENST-ORAL |
CREATE DEFAULT POSSIBLE DOSAGE | YES |
CODING SYSTEM |
|
COPAY TIER |
|
VA PRINT NAME | CEFACLOR 125MG/5ML SUSP |
VA PRODUCT IDENTIFIER | C0131 |
TRANSMIT TO CMOP | YES |
VA DISPENSE UNIT | ML |
MASTER ENTRY FOR VUID | YES |
VUID | 4001277 |
EFFECTIVE DATE/TIME |
|