
| Name | Value |
|---|---|
| NAME | ANTICOAGULANT CITRATE DEXTROSE SOLN |
| VA GENERIC NAME | ANTICOAGULANT CITRATE DEXTROSE |
| DOSAGE FORM | INJ,SOLN |
| ACTIVE INGREDIENTS |
|
| INACTIVATION DATE | 2004-11-18 00:00:00 |
| DSS NUMBER | 2 |
| NATIONAL FORMULARY NAME | ANTICOAGULANT CITRATE DEXTROSE SOLN |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| MASTER ENTRY FOR VUID | NO |
| VUID | 4006998 |
| EFFECTIVE DATE/TIME |
|