
| Name | Value |
|---|---|
| NAME | BENZOCAINE 20% SPRAY |
| VA GENERIC NAME | BENZOCAINE |
| DOSAGE FORM | SOLN,TOP |
| ACTIVE INGREDIENTS |
|
| STRENGTH | 20 |
| INACTIVATION DATE | 1999-08-10 00:00:00 |
| UNITS | % |
| DSS NUMBER | 20 |
| NATIONAL FORMULARY NAME | BENZOCAINE SOLN |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | BENZOCAINE 20% TOP SPRAY |
| VA PRODUCT IDENTIFIER | B0093 |
| TRANSMIT TO CMOP | YES |
| VA DISPENSE UNIT | ML |
| MASTER ENTRY FOR VUID | NO |
| VUID | 4007823 |
| EFFECTIVE DATE/TIME |
|