
| Name | Value |
|---|---|
| NAME | POVIDONE IODINE 1% SOLN,TOP |
| VA GENERIC NAME | POVIDONE IODINE |
| DOSAGE FORM | SOLN,TOP |
| ACTIVE INGREDIENTS |
|
| CS FEDERAL SCHEDULE | Unscheduled |
| STRENGTH | 1 |
| UNITS | % |
| DSS NUMBER | 17 |
| NATIONAL FORMULARY NAME | POVIDONE IODINE SOLN,TOP |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| CODING SYSTEM |
|
| COPAY TIER |
|
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| TRANSMIT TO CMOP | NO |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4008182 |
| EFFECTIVE DATE/TIME |
|