
| Name | Value |
|---|---|
| NAME | CEFUROXIME NA 7.5GM/VIL INJ |
| VA GENERIC NAME | CEFUROXIME |
| DOSAGE FORM | INJ |
| ACTIVE INGREDIENTS |
|
| STRENGTH | 7.5 |
| INACTIVATION DATE | 1999-11-01 00:00:00 |
| UNITS | GM/VIAL |
| DSS NUMBER | 13 |
| NATIONAL FORMULARY NAME | CEFUROXIME INJ |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | CEFUROXIME NA 7.5GM/VI INJ |
| VA PRODUCT IDENTIFIER | C0343 |
| TRANSMIT TO CMOP | NO |
| VA DISPENSE UNIT | VI |
| MASTER ENTRY FOR VUID | NO |
| VUID | 4001420 |
| EFFECTIVE DATE/TIME |
|