
| Name | Value |
|---|---|
| NAME | BORIC ACID 2.75% SOLN,OTIC |
| VA GENERIC NAME | BORIC ACID |
| DOSAGE FORM | SOLN,OTIC |
| ACTIVE INGREDIENTS |
|
| STRENGTH | 2.75 |
| INACTIVATION DATE | 2004-11-18 00:00:00 |
| UNITS | % |
| DSS NUMBER | 10 |
| NATIONAL FORMULARY NAME | BORIC ACID SOLN,OTIC |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| MASTER ENTRY FOR VUID | NO |
| VUID | 4008890 |
| EFFECTIVE DATE/TIME |
|