
| Name | Value |
|---|---|
| NAME | PRAMOXINE HCL 1% CREAM,TOP |
| VA GENERIC NAME | PRAMOXINE |
| DOSAGE FORM | CREAM,TOP |
| ACTIVE INGREDIENTS |
|
| STRENGTH | 1 |
| INACTIVATION DATE | 2004-11-19 00:00:00 |
| UNITS | % |
| DSS NUMBER | 4 |
| NATIONAL FORMULARY NAME | PRAMOXINE CREAM,TOP |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | PRAMOXINE HCL 1% CREAM |
| VA PRODUCT IDENTIFIER | P0096 |
| TRANSMIT TO CMOP | YES |
| VA DISPENSE UNIT | GM |
| MASTER ENTRY FOR VUID | NO |
| VUID | 4009133 |
| EFFECTIVE DATE/TIME |
|