
| Name | Value |
|---|---|
| NAME | CAMPHOR CRYSTALS |
| VA GENERIC NAME | CAMPHOR |
| DOSAGE FORM | CRYSTAL |
| ACTIVE INGREDIENTS | |
| CS FEDERAL SCHEDULE | Unscheduled |
| SINGLE/MULTI SOURCE PRODUCT | Multisource |
| DSS NUMBER | 2 |
| NATIONAL FORMULARY NAME | CAMPHOR CRYSTAL |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| CODING SYSTEM |
|
| COPAY TIER |
|
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| TRANSMIT TO CMOP | NO |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4009757 |
| EFFECTIVE DATE/TIME |
|