
| Name | Value |
|---|---|
| NAME | AROMATIC ELIXIR |
| VA GENERIC NAME | AROMATIC ELIXIR |
| DOSAGE FORM | ELIXIR |
| ACTIVE INGREDIENTS | |
| INACTIVATION DATE | 2010-09-02 00:00:00 |
| DSS NUMBER | 1 |
| NATIONAL FORMULARY NAME | AROMATIC ELIXIR ELIXIR |
| CREATE DEFAULT POSSIBLE DOSAGE | YES |
| PGX ELIGIBLE | NO |
| PGX SUPPRESSED | NO |
| VA PRINT NAME | AROMATIC ELIXIR |
| VA PRODUCT IDENTIFIER | A0894 |
| TRANSMIT TO CMOP | NO |
| VA DISPENSE UNIT | ML |
| MASTER ENTRY FOR VUID | YES |
| VUID | 4009960 |
| EFFECTIVE DATE/TIME |
|