Name | Value |
---|---|
MEASURE TITLE | Diabetes: Foot Exam |
CMS ID | CMS123v2 |
VERSION NUMBER | 2 |
SHEETNAME | Diab_Foot |
DEVELOPER | National Committee for Quality Assurance |
STEWARD | National Committee for Quality Assurance |
COPYRIGHT | Physician Performance Measure (Measures) and related data specifications were developed by the National Committee for Quality Assurance (NCQA). |
VALUE SETS |
|
GUID | c0d72444-7c26-4863-9b51-8080f8928a85 |
NQF NUMBER | 0056 |
DESCRIPTION | Percentage of patients aged 18-75 years of age with diabetes who had a foot exam during the measurement period. |
CATEGORY | Individual Characteristic |
IDENTIFIER | 123 |
STATUS | Complete |
TYPE | PROCESS |
MEASURE SET | CY 2014 EP |