Name | Value |
---|---|
MEASURE TITLE | Children Who Have Dental Decay or Cavities |
CMS ID | CMS75v5 |
VERSION NUMBER | 5.1.000 |
DEVELOPER | National Committee for Quality Assurance |
STEWARD | Centers for Medicare & Medicaid Services (CMS) |
COPYRIGHT | Limited proprietary coding is contained in the Measure specifications for user convenience. Users of proprietary code sets should obtain all necessary licenses from the owners of the code sets. NCQA disclaims all liability for use or accuracy of any CPT or other codes contained in the specifications. CPT(R) contained in the Measure specifications is copyright 2004-2015 American Medical Association. LOINC(R) copyright 2004-2015 Regenstrief Institute, Inc. This material contains SNOMED Clinical Terms(R) (SNOMED CT[R]) copyright 2004-2015 International Health Terminology Standards Development Organisation. ICD-10 copyright 2015 World Health Organization. All Rights Reserved. |
VALUE SETS |
|
GUID | 61947125-4376-4a7b-ab7a-ac2be9bd9138 |
NQF NUMBER | Not Applicable |
DESCRIPTION | Percentage of children, age 0-20 years, who have had tooth decay or cavities during the measurement period |
CATEGORY | Individual Characteristic |
IDENTIFIER | 75 |
STATUS | COMPLETED |
TYPE | OUTCOME |
MEASURE SET | CY 2014 EP |