Name | Value |
---|---|
MEASURE TITLE | Functional Status Assessment for Total Knee Replacement |
CMS ID | CMS66v5 |
VERSION NUMBER | 5.0.000 |
DEVELOPER | National Committee for Quality Assurance |
STEWARD | Centers for Medicare & Medicaid Services (CMS) |
COPYRIGHT | Limited proprietary coding is contained in the Measure specifications for user convenience. Users of proprietary code sets should obtain all necessary licenses from the owners of the code sets. NCQA disclaims all liability for use or accuracy of any CPT or other codes contained in the specifications. CPT(R) contained in the Measure specifications is copyright 2004-2015 American Medical Association. LOINC(R) copyright 2004-2015 Regenstrief Institute, Inc. This material contains SNOMED Clinical Terms(R) (SNOMED CT[R]) copyright 2004-2015 International Health Terminology Standards Development Organisation. ICD-10 copyright 2015 World Health Organization. All Rights Reserved. |
VALUE SETS |
|
GUID | be8d9655-1194-46ef-b43e-4b1d0c36ab71 |
NQF NUMBER | Not Applicable |
DESCRIPTION | Percentage of patients 18 years of age and older with primary total knee arthroplasty (TKA) who completed baseline and follow-up patient-reported functional status assessments |
CATEGORY | Individual Characteristic |
IDENTIFIER | 66 |
STATUS | COMPLETED |
TYPE | PROCESS |
MEASURE SET | CY 2014 EP |