Name | Value |
---|---|
MEASURE TITLE | Coronary Artery Disease (CAD): Beta-Blocker TherapyPrior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) |
CMS ID | CMS145v3 |
VERSION NUMBER | 3 |
DEVELOPER | American Medical Association-convened Physician Consortium for Performance Improvement(R) (AMA-PCPI) |
STEWARD | American Medical Association-convened Physician Consortium for Performance Improvement(R) (AMA-PCPI) |
COPYRIGHT | Copyright 2013 American College of Cardiology, American Heart Association and American Medical Association. All Rights Reserved. |
VALUE SETS |
|
GUID | 80744ae2-de81-4b16-a71d-69522eb865c5 |
NQF NUMBER | 0070 |
DESCRIPTION | Percentage of patients aged 18 years and older with a diagnosis of coronary artery disease seen within a 12 month period who also have a prior MI or a current or prior LVEF <40% who were prescribed beta-blocker therapy |
CATEGORY | Individual Characteristic |
IDENTIFIER | 145 |
STATUS | Complete |
TYPE | PROCESS |
MEASURE SET | CY 2014 EP |