Name | Value |
---|---|
MEASURE TITLE | Colorectal Cancer Screening |
CMS ID | CMS130v3 |
VERSION NUMBER | 3 |
DEVELOPER | National Committee for Quality Assurance |
STEWARD | National Committee for Quality Assurance |
COPYRIGHT | Physician Performance Measure (Measures) and related data specifications were developed by the National Committee for Quality Assurance (NCQA). |
VALUE SETS |
|
GUID | aa2a4bbc-864f-45ee-b17a-7ebcc62e6aac |
NQF NUMBER | 0034 |
DESCRIPTION | Percentage of adults 50-75 years of age who had appropriate screening for colorectal cancer. |
CATEGORY | Individual Characteristic |
IDENTIFIER | 130 |
STATUS | Complete |
TYPE | PROCESS |
MEASURE SET | CY 2014 EP |