
| Name | Value |
|---|---|
| CODE | 100230 |
| COMPONENT | ROUTINE PRENATAL ASSESSMENT PANEL |
| CHECK DIGIT | 2 |
| PROPERTY | DASH |
| DATE LAST CHANGED | 2022-08-08 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | ~PATIENT |
| SCALE TYPE | DASH |
| CLASS | PANEL.H&P |
| FULLY SPECIFIED NAME | ROUTINE PRENATAL ASSESSMENT PANEL:-:PT:~PATIENT:-: |
| SHORTNAME | ROUTINE PRENATAL PNL |
| LONG COMMON NAME | ROUTINE PRENATAL ASSESSMENT PANEL |
| COMMENTS | This panel contains terms to record the routine observations that occur during p renatal visits, such as weight, fundal height, urine protein, glucose, and album in, and fetal heart rate. [PMID: 24506122] |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5343112 |
| EFFECTIVE DATE/TIME |
|