Name | Value |
---|---|
CODE | 100421 |
COMPONENT | CICER ARIETINUS AB.IGG |
UNITS | KIU/L |
CHECK DIGIT | 7 |
PROPERTY | ARBITRARY CONCENTRATION |
DATE LAST CHANGED | 2022-08-08 00:00:00 |
CHANGE TYPE | ADD |
TIME ASPECT | POINT |
SYSTEM | Serum |
SCALE TYPE | Quantitative |
CLASS | ALLERGY |
FULLY SPECIFIED NAME | CICER ARIETINUS AB.IGG:ACNC:PT:SER:QN: |
SHORTNAME | CHICK PEA IGG QN |
LONG COMMON NAME | CHICK PEA IGG AB [UNITS/VOLUME] IN SERUM |
EXAMPLE UCUM UNITS | k[IU]/L |
MASTER ENTRY FOR VUID | YES |
VUID | 5343303 |
EFFECTIVE DATE/TIME |
|