
| Name | Value |
|---|---|
| CODE | 100433 |
| COMPONENT | CELLS.CD3-CD14-CD19+CD45+.LRBA MEAN FLUORESCENCE INTENSITY |
| UNITS | ARB U |
| CHECK DIGIT | 2 |
| PROPERTY | Arbitrary |
| DATE LAST CHANGED | 2022-08-08 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | Whole blood |
| SCALE TYPE | Quantitative |
| METHOD TYPE | FLOW CYTOMETRY |
| CLASS | CELLMARK |
| FULLY SPECIFIED NAME | CELLS.CD3-CD14-CD19+CD45+.LRBA MEAN FLUORESCENCE INTENSITY:ARB:PT:BLD:QN:FLOW CYTOMETRY |
| SHORTNAME | B-CELLS LRBA MFI BLD FC |
| LONG COMMON NAME | CELLS.CD3-CD14-CD19+CD45+.LRBA MEAN FLUORESCENCE INTENSITY IN BLOOD BY FLOW CYTOMETRY (FC) |
| EXAMPLE UCUM UNITS | [arb'U] |
| COMMENTS | This term represents the fluorescent intensity of LRBA among B-cells. |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5343315 |
| EFFECTIVE DATE/TIME |
|