Name | Value |
---|---|
CODE | 100709 |
COMPONENT | HEPATOCELLULAR CARCINOMA RISK |
UNITS | SCORE |
CHECK DIGIT | 5 |
PROPERTY | SCORE |
DATE LAST CHANGED | 2022-08-08 00:00:00 |
CHANGE TYPE | ADD |
TIME ASPECT | POINT |
SYSTEM | ~PATIENT |
SCALE TYPE | Quantitative |
METHOD TYPE | GAAD |
CLASS | CHEM |
FULLY SPECIFIED NAME | HEPATOCELLULAR CARCINOMA RISK:SCORE:PT:~PATIENT:QN:GAAD |
SHORTNAME | HEP CA RISK SCORE PATIENT GAAD |
LONG COMMON NAME | HEPATOCELLULAR CARCINOMA RISK [SCORE] BY GAAD |
EXAMPLE UCUM UNITS | {score} |
COMMENTS | The GAAD score is used to predict the probability of developing early-stage hepa tocellular carcinoma (HCC). It is calculated based on gender, age, alpha-fetopro tein (AFP), and des-gamma-carboxy prothrombin (DCP, also called PIVKA-II). In co ntrast, the GALAD score [LOINC: 96450-2] includes AFP-L3. The risk-factor score ranges from 0-10 where a higher GAAD scores correlate with increased risk of HCC . |
MASTER ENTRY FOR VUID | YES |
VUID | 5343591 |
EFFECTIVE DATE/TIME |
|