
| Name | Value |
|---|---|
| CODE | 100716 |
| COMPONENT | PROSTATE SPECIFIC AG |
| UNITS | NG/ML |
| CHECK DIGIT | 0 |
| PROPERTY | Mass Concentration |
| DATE LAST CHANGED | 2022-08-08 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | BLOOD FILTER PAPER |
| SCALE TYPE | Quantitative |
| CLASS | CHEM |
| FULLY SPECIFIED NAME | PROSTATE SPECIFIC AG:MCNC:PT:BLD.DOT:QN: |
| SHORTNAME | PSA DBS-MCNC |
| LONG COMMON NAME | PROSTATE SPECIFIC AG [MASS/VOLUME] IN DBS |
| EXAMPLE UCUM UNITS | ng/mL |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5343598 |
| EFFECTIVE DATE/TIME |
|