Name | Value |
---|---|
CODE | 100734 |
COMPONENT | TRAMADOL & METABOLITES PANEL |
CHECK DIGIT | 3 |
PROPERTY | DASH |
DATE LAST CHANGED | 2022-08-08 00:00:00 |
CHANGE TYPE | ADD |
TIME ASPECT | POINT |
SYSTEM | URINE |
SCALE TYPE | DASH |
METHOD TYPE | CONFIRM |
CLASS | PANEL.DRUG/TOX |
FULLY SPECIFIED NAME | TRAMADOL & METABOLITES PANEL:-:PT:URINE:-:CONFIRM |
SHORTNAME | UR CFM |
LONG COMMON NAME | TRAMADOL AND METABOLITES PANEL - URINE BY CONFIRMATORY METHOD |
MASTER ENTRY FOR VUID | YES |
VUID | 5343616 |
EFFECTIVE DATE/TIME |
|