
| Name | Value |
|---|---|
| CODE | 100754 |
| COMPONENT | PLATELET DISORDERS MULTIGENE ANALYSIS |
| CHECK DIGIT | 1 |
| PROPERTY | Finding |
| DATE LAST CHANGED | 2022-08-08 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | BLD/TISS |
| SCALE TYPE | Document |
| METHOD TYPE | SEQUENCING |
| CLASS | MOLPATH |
| FULLY SPECIFIED NAME | PLATELET DISORDERS MULTIGENE ANALYSIS:FIND:PT:BLD/TISS:DOC:SEQUENCING |
| SHORTNAME | PLT DISORDER GENE ANAL BLD/T SEQ |
| LONG COMMON NAME | PLATELET DISORDERS MULTIGENE ANALYSIS IN BLOOD OR TISSUE BY SEQUENCING |
| COMMENTS | This LOINC code can be used for analysis of genes including but not limited to t he following: ANO6, AP3B1, BLOC1S3, BLOC1S6,DTNBP1, FGA, FGB, FGG, GP1BA, GP1BB, GP6, GP9, HPS1, HPS3, HPS4, HPS5, HPS6, ITGA2B, ITGB3, LYST, MYH9, P2RY12, PLA2 G7, PLAU, RASGRP2, TBXA2R, TBXAS1, VIPAS39, VPS33B, VWF, WAS. Disease diagnosed can include Glanzmann's Thrombasthenia, Bernard-Soulier Syndrome, and others. |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5343636 |
| EFFECTIVE DATE/TIME |
|