
| Name | Value |
|---|---|
| CODE | 100787 |
| COMPONENT | TOTAL SCORE |
| UNITS | SCORE |
| CHECK DIGIT | 1 |
| PROPERTY | SCORE |
| DATE LAST CHANGED | 2022-08-08 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | REPORTING PERIOD |
| SYSTEM | ~PATIENT |
| SCALE TYPE | Quantitative |
| METHOD TYPE | CES-D |
| CLASS | SURVEY.MTLHLTH |
| FULLY SPECIFIED NAME | TOTAL SCORE:SCORE:RPTPERIOD:~PATIENT:QN:CES-D |
| LONG COMMON NAME | TOTAL SCORE CES-D |
| EXAMPLE UCUM UNITS | {score} |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5343669 |
| EFFECTIVE DATE/TIME |
|