Name | Value |
---|---|
CODE | 100791 |
COMPONENT | HAMSTER EPITHELIUM AB.IGG |
UNITS | MG/L |
CHECK DIGIT | 3 |
PROPERTY | Mass Concentration |
DATE LAST CHANGED | 2022-08-08 00:00:00 |
CHANGE TYPE | ADD |
TIME ASPECT | POINT |
SYSTEM | Serum |
SCALE TYPE | Quantitative |
CLASS | ALLERGY |
FULLY SPECIFIED NAME | HAMSTER EPITHELIUM AB.IGG:MCNC:PT:SER:QN: |
SHORTNAME | HMTR EPITH IGG-MCNC |
LONG COMMON NAME | HAMSTER EPITHELIUM IGG AB [MASS/VOLUME] IN SERUM |
EXAMPLE UCUM UNITS | mg/L |
MASTER ENTRY FOR VUID | YES |
VUID | 5343673 |
EFFECTIVE DATE/TIME |
|