
| Name | Value |
|---|---|
| CODE | 100855 |
| COMPONENT | CELLS.CD3/100 CELLS |
| UNITS | % |
| CHECK DIGIT | 6 |
| PROPERTY | Number Fraction |
| STATUS | TRIAL |
| DATE LAST CHANGED | 2022-08-08 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | BLD MC |
| SCALE TYPE | Quantitative |
| CLASS | MICRO |
| FULLY SPECIFIED NAME | CELLS.CD3/100 CELLS:NFR:PT:BLD MC:QN: |
| SHORTNAME | CD3 CELLS BLD MC-NFR |
| LONG COMMON NAME | CD3 CELLS/100 CELLS IN BLOOD MONONUCLEAR CELLS |
| EXAMPLE UCUM UNITS | % |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5343737 |
| EFFECTIVE DATE/TIME |
|