Name | Value |
---|---|
CODE | 100874 |
COMPONENT | BASIDIOBOLUS SP |
CHECK DIGIT | 7 |
PROPERTY | PRESENCE OR THRESHOLD |
DATE LAST CHANGED | 2022-08-08 00:00:00 |
CHANGE TYPE | ADD |
TIME ASPECT | POINT |
SYSTEM | NOT SPECIFIED |
SCALE TYPE | Ordinal |
CLASS | MICRO |
FULLY SPECIFIED NAME | BASIDIOBOLUS SP:PRTHR:PT:XXX:ORD: |
SHORTNAME | BASIDIOBOLUS SP SPEC QL |
LONG COMMON NAME | BASIDIOBOLUS SP [PRESENCE] IN SPECIMEN |
MASTER ENTRY FOR VUID | YES |
VUID | 5343756 |
EFFECTIVE DATE/TIME |
|