
| Name | Value |
|---|---|
| CODE | 101146 |
| COMPONENT | MONOCYTE SUBSETS PANEL |
| CHECK DIGIT | 9 |
| PROPERTY | DASH |
| DATE LAST CHANGED | 2023-08-15 00:00:00 |
| CHANGE TYPE | MIN |
| TIME ASPECT | POINT |
| SYSTEM | Whole blood |
| SCALE TYPE | DASH |
| METHOD TYPE | FLOW CYTOMETRY |
| CLASS | PANEL.CELLMARK |
| FULLY SPECIFIED NAME | MONOCYTE SUBSETS PANEL:-:PT:BLD:-:FLOW CYTOMETRY |
| SHORTNAME | MONOCYTE SUBSETS PANEL BLD FC |
| LONG COMMON NAME | MONOCYTE SUBSETS PANEL - BLOOD BY FLOW CYTOMETRY (FC) |
| COMMENTS | Flow cytometric immunophenotyping of peripheral blood is performed to evaluate t he percentage of classical monocytes (MO1) |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5344438 |
| EFFECTIVE DATE/TIME |
|