
| Name | Value |
|---|---|
| CODE | 101186 |
| COMPONENT | 4F-MDMB-BINACA |
| CHECK DIGIT | 5 |
| PROPERTY | PRESENCE OR THRESHOLD |
| DATE LAST CHANGED | 2023-08-15 00:00:00 |
| CHANGE TYPE | MIN |
| TIME ASPECT | POINT |
| SYSTEM | URINE |
| SCALE TYPE | Ordinal |
| METHOD TYPE | CONFIRM |
| CLASS | DRUG/TOX |
| FULLY SPECIFIED NAME | 4F-MDMB-BINACA:PRTHR:PT:URINE:ORD:CONFIRM |
| SHORTNAME | 4F-MDMB-BINACA UR QL CFM |
| LONG COMMON NAME | 4F-MDMB-BINACA [PRESENCE] IN URINE BY CONFIRMATORY METHOD |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5344478 |
| EFFECTIVE DATE/TIME |
|