Name | Value |
---|---|
CODE | 101209 |
COMPONENT | HANTAVIRUS AB.IGG PANEL |
CHECK DIGIT | 5 |
PROPERTY | DASH |
DATE LAST CHANGED | 2023-08-15 00:00:00 |
CHANGE TYPE | MIN |
TIME ASPECT | POINT |
SYSTEM | SER/PLAS |
SCALE TYPE | DASH |
METHOD TYPE | LINE BLOT |
CLASS | PANEL.MICRO |
FULLY SPECIFIED NAME | HANTAVIRUS AB.IGG PANEL:-:PT:SER/PLAS:-:LINE BLOT |
SHORTNAME | HANTAVIRUS IGG PANEL SERPL LINE BLOT |
LONG COMMON NAME | HANTAVIRUS IGG PANEL - SERUM OR PLASMA BY LINE BLOT |
MASTER ENTRY FOR VUID | YES |
VUID | 5344501 |
EFFECTIVE DATE/TIME |
|