
| Name | Value |
|---|---|
| CODE | 101250 |
| COMPONENT | ASPERGILLUS FUMIGATUS |
| CHECK DIGIT | 9 |
| PROPERTY | PRESENCE OR THRESHOLD |
| DATE LAST CHANGED | 2023-08-15 00:00:00 |
| CHANGE TYPE | MIN |
| TIME ASPECT | POINT |
| SYSTEM | ISOLATE |
| SCALE TYPE | Ordinal |
| CLASS | MICRO |
| FULLY SPECIFIED NAME | ASPERGILLUS FUMIGATUS:PRTHR:PT:ISOLATE:ORD: |
| SHORTNAME | A FUMIGATUS ISLT QL |
| LONG COMMON NAME | ASPERGILLUS FUMIGATUS [PRESENCE] IN ISOLATE |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5344542 |
| EFFECTIVE DATE/TIME |
|