
| Name | Value |
|---|---|
| CODE | 101282 |
| COMPONENT | MITRAGYNINE |
| CHECK DIGIT | 2 |
| PROPERTY | PRESENCE OR THRESHOLD |
| DATE LAST CHANGED | 2023-08-15 00:00:00 |
| CHANGE TYPE | MIN |
| TIME ASPECT | POINT |
| SYSTEM | TISSCO |
| SCALE TYPE | Ordinal |
| CLASS | DRUG/TOX |
| FULLY SPECIFIED NAME | MITRAGYNINE:PRTHR:PT:TISSCO:ORD: |
| SHORTNAME | MITRAGYNINE TISSCO QL |
| LONG COMMON NAME | MITRAGYNINE [PRESENCE] IN CORD TISSUE |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5344574 |
| EFFECTIVE DATE/TIME |
|