Name | Value |
---|---|
CODE | 101384 |
COMPONENT | MYC GENE AMPLIFICATION |
CHECK DIGIT | 6 |
PROPERTY | Finding |
DATE LAST CHANGED | 2023-08-15 00:00:00 |
CHANGE TYPE | MIN |
TIME ASPECT | POINT |
SYSTEM | Tissue, unspecified |
SCALE TYPE | Document |
METHOD TYPE | FISH |
CLASS | MOLPATH |
FULLY SPECIFIED NAME | MYC GENE AMPLIFICATION:FIND:PT:TISS:DOC:FISH |
SHORTNAME | MYC AMPLIFICATION TISS FISH |
LONG COMMON NAME | MYC GENE AMPLIFICATION IN TISSUE BY FISH |
MASTER ENTRY FOR VUID | YES |
VUID | 5344675 |
EFFECTIVE DATE/TIME |
|