Name | Value |
---|---|
CODE | 101401 |
COMPONENT | TAPENTADOL & NORTAPENTADOL PANEL |
CHECK DIGIT | 8 |
PROPERTY | DASH |
DATE LAST CHANGED | 2023-08-15 00:00:00 |
CHANGE TYPE | MIN |
TIME ASPECT | POINT |
SYSTEM | URINE |
SCALE TYPE | DASH |
CLASS | PANEL.DRUG/TOX |
FULLY SPECIFIED NAME | TAPENTADOL & NORTAPENTADOL PANEL:-:PT:URINE:-: |
SHORTNAME | TAPENTADOL & NORTAPENTADOL PL UR |
LONG COMMON NAME | TAPENTADOL AND NORTAPENTADOL PANEL - URINE |
MASTER ENTRY FOR VUID | YES |
VUID | 5344692 |
EFFECTIVE DATE/TIME |
|