
| Name | Value |
|---|---|
| CODE | 101513 |
| COMPONENT | MYCOPLASMA FLOCCULARE DNA |
| UNITS | CT |
| CHECK DIGIT | 0 |
| PROPERTY | THRESHOLD NUMBER |
| DATE LAST CHANGED | 2023-08-15 00:00:00 |
| CHANGE TYPE | MIN |
| TIME ASPECT | POINT |
| SYSTEM | NOT SPECIFIED |
| SCALE TYPE | Quantitative |
| METHOD TYPE | PROBE AMP TAR |
| CLASS | MICRO |
| FULLY SPECIFIED NAME | MYCOPLASMA FLOCCULARE DNA:THRESHNUM:PT:XXX:QN:PROBE.AMP.TAR |
| SHORTNAME | M FLOCCULARE DNA CT SPEC QN NAA+PROBE |
| LONG COMMON NAME | MYCOPLASMA FLOCCULARE DNA [CYCLE THRESHOLD #] IN SPECIMEN BY NAA WITH PROBE DETECTION |
| EXAMPLE UCUM UNITS | {Ct_value} |
| COMMENTS | Includes a variety of specimen types such as cultures, swabs, washes, oral flui ds, isolates and others as determined by the diagnostician. |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5344804 |
| EFFECTIVE DATE/TIME |
|