
| Name | Value |
|---|---|
| CODE | 101524 |
| COMPONENT | MYCOPLASMA HYOPNEUMONIAE |
| UNITS | CCU/ML |
| CHECK DIGIT | 7 |
| PROPERTY | DILUTION FACTOR (TITER) |
| DATE LAST CHANGED | 2023-08-15 00:00:00 |
| CHANGE TYPE | MAJ |
| TIME ASPECT | POINT |
| SYSTEM | NOT SPECIFIED |
| SCALE TYPE | SEMIQN |
| CLASS | MICRO |
| FULLY SPECIFIED NAME | MYCOPLASMA HYOPNEUMONIAE:TITR:PT:XXX:SEMIQN: |
| SHORTNAME | M HYOPNEUMO TITR SPEC |
| LONG COMMON NAME | MYCOPLASMA HYOPNEUMONIAE [TITER] IN SPECIMEN |
| COMMENTS | Includes a variety of specimen types such as lavages, swabs, stool, tissues, an d others as determined by the diagnostician. |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5344815 |
| EFFECTIVE DATE/TIME |
|