Name | Value |
---|---|
CODE | 101550 |
COMPONENT | TOTAL SCORE |
UNITS | SCORE |
CHECK DIGIT | 2 |
PROPERTY | SCORE |
DATE LAST CHANGED | 2023-02-22 00:00:00 |
CHANGE TYPE | ADD |
TIME ASPECT | POINT |
SYSTEM | ~PATIENT |
SCALE TYPE | Quantitative |
METHOD TYPE | SCHMID |
CLASS | CLIN.RISK |
FULLY SPECIFIED NAME | TOTAL SCORE:SCORE:PT:~PATIENT:QN:SCHMID |
SHORTNAME | TOTAL SCORE SCHMID |
LONG COMMON NAME | TOTAL SCORE SCHMID FALL RISK ASSESSMENT |
EXAMPLE UCUM UNITS | {score} |
COMMENTS | Total score calculated ranging from 0 to 6. |
MASTER ENTRY FOR VUID | YES |
VUID | 5344840 |
EFFECTIVE DATE/TIME |
|